Search/Browse > SurnamesSMITH
| Name | Born | Birthplace |
| (Child) SMITH | Abt 1 Mar 1746 | |
| Living SMITH |
| Agnes SMITH | Abt 1850 | |
| Alexander SMITH | | |
| Alexander SMITH | Abt 1885 | |
| Living SMITH |
| Andrew SMITH | | |
| Andrew SMITH | Abt 16 Apr 1780 | |
| Andrew SMITH | Abt 18 Mar 1828 | St. Cyrus, KCD, SCT |
| Andrew Peat SMITH | | |
| Ann SMITH | Abt 14 Jul 1728 | Dalfouper, Edzell, Angus, Scotland |
| Ann SMITH | Abt 22 Jun 1816 | |
| Ann SMITH | Abt 11 Oct 1821 | |
| Living SMITH |
| Betty (Betsy) SMITH | Abt 1 Oct 1830 | |
| Catherine SMITH | Abt 10 Sep 1808 | |
| Catherine SMITH | Abt 16 Oct 1828 | |
| Charles Abercromby SMITH | Abt 9 Jun 1834 | |
| Christian SMITH | | |
| David SMITH | | |
| David SMITH | | |
| David SMITH | Abt 26 Apr 1741 | Dalfouper, Edzell, Angus, Scotland |
| David SMITH | Abt 1777 | |
| David SMITH | Abt 11 May 1811 | |
| Living SMITH |
| Eliza SMITH | | |
| Eliza SMITH | Abt 1 Oct 1812 | Fettercairn, KCD, SCT |
| Elizabeth SMITH | Abt 10 Oct 1773 | |
| Elizabeth SMITH | Abt 1 Apr 1813 | |
| Elizabeth SMITH | Abt 2 Feb 1827 | |
| Living SMITH |
| Euphemia SMITH | 13 Jan 1840 | Rattray, , Perth, Scotland |
| George SMITH | 27 Mar 1801 | Rattray, , Perth, Scotland |
| George SMITH | 11 Oct 1860 | Cargill, , Perth, Scotland |
| Helen SMITH | Abt 21 Jan 1739 | Dalfouper, Edzell, Angus, Scotland |
| Helen SMITH | Abt 2 Jul 1784 | |
| Helen SMITH | Abt 7 Mar 1833 | |
| Henry Van Brunt SMITH | | |
| Living SMITH |
| Isabel SMITH | Abt 1 Nov 1806 | |
| Isabel SMITH | Abt 27 Aug 1818 | |
| Isabell SMITH | | |
| Isabella SMITH | Abt 8 Jul 1787 | |
| Isabella SMITH | 2 Jun 1867 | Dundee, , Angus, Scotland |
| Isobel SMITH | Abt 1 Apr 1813 | |
| Isobel SMITH | Abt 19 Feb 1823 | |
| Isobel SMITH | Abt 28 Dec 1828 | Edzell, ANS, SCT |
| James SMITH | Abt 20 Mar 1743 | Dalfouper, Edzell, Angus, Scotland |
| James SMITH | Abt 25 Jul 1809 | |
| James SMITH | Abt 13 Apr 1820 | |
| James SMITH | 3 Sep 1820 | Fettercairn, KCD, SCT |
| Jane SMITH | Abt 1810 | Glasgow, , Lanark, Scotland |
| Living SMITH |
| Janet SMITH | Abt 18 Sep 1726 | Dalfouper, Edzell, Angus, Scotland |
| Janet SMITH | Abt 9 Jul 1775 | |
| Janet SMITH | Abt 19 Jun 1818 | |
| Jean SMITH | | |
| Jean SMITH | Abt 2 Jan 1737 | Dalfouper, Edzell, Angus, Scotland |
| Jean SMITH | Abt 3 Nov 1771 | |
| Jean SMITH | Abt 17 Dec 1810 | Fettercairn, KCD, SCT |
| Jean SMITH | Abt 13 May 1815 | |
| Jean SMITH | Abt 3 Jul 1824 | |
| John SMITH | Abt 24 Aug 1734 | Dalfouper, Edzell, Angus, Scotland |
| John SMITH | Abt 1758 | |
| John SMITH | Abt 8 Jul 1787 | |
| John SMITH | Abt 31 Oct 1807 | Benholm, Kincardineshire, Scotland |
| John SMITH | Abt 9 Aug 1814 | |
| Joseph or John SMITH | | |
| Living SMITH |
| Margaret SMITH | Abt 8 Nov 1730 | Dalfouper, Edzell, Angus, Scotland |
| Margaret SMITH | 3 Dec 1822 | Fettercairn, KCD, SCT |
| Marie Dorothea SMITH | Abt 1847 | Pesth (Budapest), Hungary |
| Martin Thomas SMITH | 7 Aug 1899 | Perth, , Perth, Scotland |
| Mary SMITH | | |
| Mary SMITH | | |
| Mary SMITH | Abt 1 Oct 1732 | Dalfouper, Edzell, Angus, Scotland |
| Mary SMITH | 5 Jan 1826 | Fettercairn, KCD, SCT |
| Mathew SMITH | | |
| Living SMITH |
| Peter SMITH | | |
| Living SMITH |
| Robert SMITH | Abt 18 Dec 1817 | |
| Living SMITH |
| Thomas SMITH | | |
| Thomas Alexander SMITH | 8 Aug 1858 | Kettins, Angus, Scotland |
| William SMITH | | |
| William SMITH | | |
| William SMITH | | |
| William SMITH | | Meigle, , Perth, Scotland |
| William SMITH | 13 Aug 1806 | Rattray, , Perth, Scotland |
| Living SMITH |
| Living SMITH |
|