Search/Browse > SurnamesROSS
| Name | Born | Birthplace |
| (Female) ROSS | 1854 | |
| Agnes ROSS | 8 Sep 1855 | Cromarty, , Ross and Cromarty, Scotland |
| Alexander ROSS | | |
| Alexander ROSS | 5 May 1858 | Cromarty, , Ross and Cromarty, Scotland |
| Alexander ROSS | 30 Jan 1862 | St Nicholas, Aberdeen, Aberdeen, Scotland |
| Alexander ROSS | 22 Jan 1872 | Dundee, , Angus, Scotland |
| Alexander McKenzie ROSS | 11 Jul 1823 | Cromarty, , Ross and Cromarty, Scotland |
| Andrew ROSS | | |
| Living ROSS |
| Andrew ROSS | 1830 | |
| Andrew ROSS | Abt 28 Jan 1849 | |
| Andrew ROSS | 1855 | |
| Andrew ROSS | 23 Feb 1859 | St Nicholas, Aberdeen, Aberdeen, Scotland |
| Andrew ROSS | 23 May 1874 | Dundee, , Angus, Scotland |
| Ann ROSS | | |
| Ann Small ROSS | 30 Sep 1922 | 16 North Wellington Street, Dundee, Angus, Scotland |
| Barbara ROSS | Abt 1791 | Tain, ROC, SCT |
| Barbara ROSS | Abt 1823 | Kincardine, ROC, SCT |
| Living ROSS |
| Catherine ROSS | 19 Sep 1835 | |
| Catherine Aiken ROSS | 24 Jan 1852 | St Nicholas, Aberdeen, Aberdeen, Scotland |
| Charles ROSS | Abt 1787 | Fearn, ROC, SCT |
| Charles ROSS | 23 Feb 1827 | Cromarty, , Ross and Cromarty, Scotland |
| Charles ROSS | Abt 1848 | Kincardine, ROC, SCT |
| Charles ROSS | Abt 1850 | Cromarty, , Ross and Cromarty, Scotland |
| Donald ROSS | | |
| George ROSS | | |
| George ROSS | 14 Jan 1830 | Cromarty, , Ross and Cromarty, Scotland |
| George ROSS | 14 Feb 1830 | Cromarty, , Ross and Cromarty, Scotland |
| George ROSS | 20 Oct 1837 | |
| George ROSS | Abt 1879 | Dundee, , Angus, Scotland |
| Living ROSS |
| Living ROSS |
| Hector ROSS | | |
| Hector ROSS | 9 Nov 1820 | Cromarty, , Ross and Cromarty, Scotland |
| Hector ROSS | Abt 1887 | |
| Helen Mary ROSS | | |
| Living ROSS |
| Isabel ROSS | 1857 | |
| James ROSS | | |
| James ROSS | | |
| James ROSS | | |
| Jane ROSS | Abt 1851 | Aberdeenshire, Scotland |
| Jane ROSS | Abt 1876 | Dundee, , Angus, Scotland |
| Janet ROSS | Abt 1828 | Cromarty, , Ross and Cromarty, Scotland |
| Janet ROSS | 8 May 1855 | Edinburgh, , Midlothian, Scotland |
| Janet Barbara ROSS | 25 Jun 1863 | Edinburgh, , Midlothian, Scotland |
| John ROSS | Abt 1827 | Aberdeen, , Aberdeen, Scotland |
| John ROSS | 31 Jul 1856 | St Nicholas, Aberdeen, Aberdeen, Scotland |
| John ROSS | 7 Feb 1870 | Dundee, , Angus, Scotland |
| John ROSS | Abt 1894 | |
| Margaret Leslie ROSS | 21 Jun 1867 | Dundee, , Angus, Scotland |
| Mary ROSS | Abt 1889 | |
| Living ROSS |
| Peter ROSS | 1881 | Dundee, , Angus, Scotland |
| Philip ROSS | 1913 | Auckland, New Zealand |
| Thomas ROSS | | |
| Living ROSS |
| William ROSS | | |
| William ROSS | 20 Sep 1818 | |
| William ROSS | Abt 1885 | |
| William John ROSS | Abt 1902 | |
| William Robb ROSS | 23 Sep 1863 | Dundee, , Angus, Scotland |
|