Search/Browse > SurnamesBELL
| Name | Born | Birthplace |
| Agnes BELL | Abt 15 Mar 1824 | |
| Agnes BELL | 6 Nov 1848 | Tealing, ANS, SCT |
| Agnes Lindsay BELL | 7 Apr 1863 | West Nevay, Eassie & Nevay, Angus, Scotland |
| Alexander BELL | Abt 22 Mar 1771 | |
| Alexander BELL | 20 Jan 1811 | Emmock', Mains & Strathmartine, Angus, Scotland |
| Alexander BELL | Abt 2 Mar 1824 | |
| Alexander BELL | Abt 2 Nov 1830 | |
| Alexander BELL | 2 Mar 1854 | Liff & Benvie, ANS, SCT |
| Alexander BELL | Abt 7 Jun 1854 | |
| Alexander BELL | 2 Feb 1861 | Kinnettles, ANS, SCT |
| Alexander BELL | 10 Apr 1867 | Fowlis Easter, Perthshire, Scotland |
| Alfred George BELL | 15 Jan 1856 | Mains & Strathmartine, ANS, SCT |
| Ann BELL | Abt 8 Nov 1846 | |
| Ann Kydd BELL | Abt 22 Apr 1850 | St. Vigeans, ANS, SCT |
| Ann Stephen Kidd BELL | 21 Aug 1848 | Liff & Benvie, ANS, SCT |
| Ann Steven BELL | Abt 2 Mar 1842 | |
| Anne BELL | Abt 3 Jan 1820 | |
| Anne A. BELL | 1880 | Newtyle, , Angus, Scotland |
| Annie BELL | Abt 1878 | Auchterhouse, Angus, Scotland |
| Betty BELL | | |
| Catherine Forsyth BELL | 13 Jan 1852 | |
| Charles BELL | Abt 6 Nov 1817 | |
| Charles BELL | Abt 14 Nov 1818 | |
| David BELL | | |
| Living BELL |
| David BELL | Abt 24 Jul 1776 | |
| David BELL | Abt 1785 | Tealing, ANS, SCT |
| David BELL | Abt 12 Aug 1817 | Mains & Strathmartine, ANS, SCT |
| David BELL | Abt 10 Apr 1828 | Mains & Strathmartine, ANS, SCT |
| David BELL | 14 May 1833 | Dundee, , Angus, Scotland |
| David BELL | 3 Feb 1836 | Tealing, ANS, SCT |
| David BELL | 21 Jun 1857 | Kinnettles, ANS, SCT |
| David Moncur BELL | 4 Oct 1873 | Lumley Den Toll Bar, Tealing, Angus, Scotland |
| David Soot BELL | Abt 1877 | Newtyle, , Angus, Scotland |
| Edith A. BELL | Abt 1875 | Inverkeilor, ANS, SCT |
| Eliza BELL | Abt 31 May 1822 | |
| Eliza BELL | Abt 1 Sep 1851 | St. Vigeans, ANS, SCT |
| Eliza Shepherd BELL | Abt 1879 | Forfar, , Angus, Scotland |
| Elizabeth BELL | Abt 1876 | Auchterhouse, Angus, Scotland |
| Elizabeth Brash BELL | | |
| Elizabeth Roger BELL | Abt 1870 | |
| Ellen Buchannan BELL | 8 Apr 1862 | Fowlis Easter, Perthshire, Scotland |
| Francis BELL | Abt 16 Dec 1811 | |
| George BELL | | |
| George BELL | | |
| George BELL | Abt 25 Jul 1823 | |
| Helen BELL | Abt 9 May 1815 | |
| Helen BELL | Abt 1818 | |
| Helen BELL | 16 Jul 1855 | Kinnettles, ANS, SCT |
| Helen BELL | 13 Mar 1856 | Tealing, ANS, SCT |
| Ian BELL | Abt 1916 | |
| Isabell BELL | 3 Mar 1839 | Dundee, , Angus, Scotland |
| Isabella BELL | 2 May 1833 | Tealing, ANS, SCT |
| Isabella BELL | Abt 6 Oct 1840 | |
| Isabelle Wilson BELL | 13 Aug 1902 | Dundee, , Angus, Scotland |
| James BELL | | |
| James BELL | | |
| James BELL | Abt 1777 | |
| James BELL | Abt 25 Mar 1814 | |
| James BELL | Abt 10 Apr 1826 | |
| James BELL | Abt 1836 | Dundee, , Angus, Scotland |
| James BELL | Abt 18 Oct 1838 | |
| James BELL | 23 Oct 1847 | St. Vigeans, ANS, SCT |
| James BELL | Abt 1 Jul 1849 | |
| James BELL | Abt 5 Jan 1851 | |
| James BELL | Abt 1877 | Forfar, , Angus, Scotland |
| James Charles Alfred BELL | 16 Mar 1914 | 16 Constitution Tce., Dundee, Angus, Scotland |
| Jane BELL | 25 May 1851 | Tealing, ANS, SCT |
| Jane Ann Bennet BELL | Abt 28 Nov 1852 | |
| Janet Arnot BELL | Abt 18 Sep 1853 | |
| Jean BELL | 1881 | Fowlis Easter, Perthshire, Scotland |
| Jessie Deuchers BELL | 21 Apr 1861 | Leoch, Auchterhouse, Angus, Scotland |
| Joan Martin BELL | 17 Feb 1868 | Leoch, Auchterhouse, Angus, Scotland |
| John BELL | Abt 15 Dec 1812 | |
| John BELL | 12 Dec 1858 | Kinnettles, ANS, SCT |
| John Buchanan BELL | Abt 13 Apr 1851 | Fowlis Easter, Perthshire, Scotland |
| John Butter BELL | Abt 10 Oct 1827 | |
| John C. BELL | Abt 1879 | Newtyle, , Angus, Scotland |
| Kathleen Jean BELL | Abt 1915 | |
| Louisa A. BELL | Abt 1880 | Auchterhouse, Angus, Scotland |
| Lucy BELL | Abt 4 Feb 1853 | |
| Living BELL |
| Margaret BELL | Abt 28 Jul 1808 | |
| Margaret BELL | 1 Jan 1842 | Tealing, ANS, SCT |
| Margaret BELL | 12 Sep 1849 | Tealing, ANS, SCT |
| Margaret BELL | Abt 1853 | Tealing, ANS, SCT |
| Margaret Asher BELL | 3 Apr 1850 | Liff & Benvie, ANS, SCT |
| Margaret Clark BELL | 2 Feb 1874 | Newtyle, , Angus, Scotland |
| Margaret Forsyth BELL | 24 Nov 1868 | Mains & Strathmartine, ANS, SCT |
| Martha BELL | | |
| Mary BELL | 29 Nov 1838 | Tealing, ANS, SCT |
| Mary BELL | 16 Jul 1865 | Auchtertyre, Newtyle, Angus, Scotland |
| Mary Ann BELL | Abt 7 Jan 1807 | |
| Matilda BELL | Abt 24 May 1816 | |
| Patrick BELL | Abt 1747 | |
| Patrick BELL | Abt 12 May 1799 | |
| Patrick BELL | Abt 20 Aug 1854 | |
| Patrick BELL | 9 Aug 1873 | Inverkeilor, ANS, SCT |
| Patrick Peter BELL | Abt 27 Apr 1783 | Auchterhouse, Angus, Scotland |
| Patrick Arnot BELL | 3 Aug 1872 | Newtyle, , Angus, Scotland |
| Peter BELL | Abt 7 Jan 1807 | |
| Peter BELL | Abt 6 Aug 1821 | |
| Peter BELL | 13 Jun 1854 | Tealing, ANS, SCT |
| Peter Patrick BELL | 2 May 1874 | Auchterhouse, Angus, Scotland |
| Robert BELL | | |
| Robert BELL | Abt 1805 | Angus, Scotland |
| Robert BELL | Abt 10 May 1826 | |
| Robert BELL | 12 Apr 1830 | Dundee, , Angus, Scotland |
| Robert Loonen BELL | Abt 1876 | Blairgowrie, , Perth, Scotland |
| Robert Robertson BELL | 21 Dec 1884 | 37 Glamis Road, Forfar, Angus, Scotland |
| Living BELL |
| Thomas BELL | Abt 11 Sep 1820 | |
| Thomas BELL | Abt 23 Mar 1821 | |
| Thomas BELL | Abt 18 Oct 1838 | |
| Thomas BELL | Abt 18 Oct 1838 | |
| Thomas BELL | 2 Feb 1861 | Kinnettles, ANS, SCT |
| William BELL | | |
| William BELL | | |
| William BELL | Abt 12 Aug 1779 | |
| William BELL | Abt 18 Nov 1809 | |
| William BELL | 2 Dec 1843 | Tealing, ANS, SCT |
| William BELL | Abt 11 Feb 1849 | St. Vigeans, ANS, SCT |
| William BELL | 25 Jul 1856 | Fowlis Easter, Perthshire, Scotland |
| William BELL | Abt 1881 | Forfar, , Angus, Scotland |
| William F. BELL | Abt 1 Jun 1853 | |
| William Martin BELL | 10 Mar 1871 | Templelands, Auchterhouse, Angus, Scotland |
| William Ramsay BELL | Abt 21 Jun 1842 | |
| William Soot BELL | Abt 1913 | |
| William Whyte BELL | Abt 1883 | |
| William Wilson BELL | | |
| Living BELL |
|